Tenure | 01 month | 03 month | 06 month | 01 year |
Rate | 6.66 | 6.49 | 6.18 | 5.69 |
Selling | Currency | Buying |
120.00 | USD | 119.00 |
163.3520 | GBP | 158.1788 |
138.8820 | EUR | 133.5841 |
Security Type | Cut-Off Rate |
91 days BGT Bill | 11.53% |
182 days BGT Bill | 11.80% |
364 days BGT Bill | 11.95% |
02 years BGT Bond | 12.25% |
05 years BGT Bond | 12.38% |
10 years BGT Bond | 12.55% |
15 years BGT Bond | 12.65% |
20 years BGT Bond | 12.75% |
Currency Exchange Rate