SL. | CURRENCY | BANK NAME | ACCOUNT NUMBER | SWIFT CODE |
---|---|---|---|---|
01. | USD | J P MORGAN CHASE BANK N.A. | 927642090 | CHASUS33 |
02. | GBP | STANDARD CHARTERED BANK,LONDON | 01-7081804-01 | SCBLGB2L |
03. | EUR | COMMERZ BANK,FRANKFURT | 400871557500 | COBADEFF |
04. | JPY | STANDARD CHARTERED BANK,TOKYO,JAPAN, | 23771871110 | SCBLJPJT |
05. | CHF | HABIB BANK AG ZURIC | 20110-1-125301 | HBZUCHZZ |
06. | AED | MASHREQ BANK PSC., DUBAI | 019-30000-365 | BOMLAEAD |
07. | CNY | ZHEJIANG CHOUZHOU COMMERCIAL BANK, ZHEJIANG, CHINA | 15601012320890000454 | CZCBCN2X |
Currency Exchange Rate