Total 1,033,217,027 ordinary shares of the Bank were outstanding as on December 31, 2021. Share holding position as on same date is as under:
Composition | Ownership | |
---|---|---|
Number of Shares | % of total shares | |
Sponsor/Director (%) | 377,685,224 | 36.55% |
General Public (%) | 381,944,939 | 36.97% |
Institute (%) | 231,637,917 | 22.42% |
Foreign (%) | 41,948,947 | 4.06% |
Total | 1,033,217,027 | 100.00% |
Loan Payable (Per Month) | : 8,561 BDT |
Total Interest Payable | : 2,729 BDT |
Total Payment (Principal + Interest) | : 102,729 BDT |
Currency Exchange Rate