Sl No | Card Type | Card Fee | Card Replacement Fees | Late Payment Fee | Over limit Fee | Supply card(1st Supply free) |
---|---|---|---|---|---|---|
01. | Classic Local | 750/+(15%vat)=862.50/- | 400/- | 250/- | 350/- | 375+ (15%Vat) |
02. | Gold Local | 1500/-+(15%vat)=1725/- | 500/- | 250/- | 350/- | 750/-(15%Vat) |
03. | Classic Int'l | 20$+(15% Vat)=23$ | 10$ | 10$ | 10$ | |
04. | Gold Int'l | 40+(15% Vat)=46$ | 15$ | 10$ | 10$ | |
05. | Platinum local | 5000/-+(15% Vat)=5750/- | 2000/- | 250 | 250 | 2500/- (From 1st supple) |
06. | Platinum Int'l | 60$+(15% Vat)=69$ | 30$ | 10$ | 10$ | 30$+(15% Vat)= For ERQ |
07. | Prepaid Local | 500/-+(15% Vat)=575/- | 500/- | |||
08. | Prepaid int'l | 20$+(15% Vat)=23$ | $20 | |||
09. | Student Card Int'l | 15$+(15% Vat)=17.25$ | ||||
10. | Treatment Card | 40$+(15% Vat)=46$ | ||||
11. | Virtual Card | 15$+(15% Vat)=17.25$ | ||||
12. | Debit Card | 500/-+(15% Vat)=575/- | ||||
13. | Student Debit Card | 100/- + (15% vat)=115/- |
Currency Exchange Rate